Toyota Landcruiser Workmate VDJ79R Cab Chassis private sale price guide in Australia
Summon price guide for Landcruiser Workmate VDJ79R Cab Chassis with 135,248 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2019 Toyota Workmate VDJ79R vehicles in our database.
This price range is based on a sample of 14 matching Australian cars that have sold / been listed for sale in the last 12 months. We have low-medium confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2023 | $91,360 | 369 km | VDJ79R | View |
2023 | $82,320 | 79 km | VDJ76R | View |
2022 | $90,332 | 2,529 km | VDJ79R | View |
2020 | $79,990 | 89,625 km | VDJ79R | View |
2019 | $67,993 | 135,248 km | VDJ79R | Selected |
2018 | $71,965 | 130,117 km | VDJ79R | View |
2017 | $65,200 | 133,670 km | VDJ79R | View |
2016 | $61,970 | 148,710 km | VDJ79R | View |
2015 | $59,490 | 170,970 km | VDJ79R | View |
2014 | $55,495 | 171,228 km | VDJ79R | View |
2012 | $47,934 | 225,155 km | VDJ79R | View |
2011 | $45,000 | 199,730 km | VDJ79R | View |
2010 | $42,495 | 277,850 km | VDJ79R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.