Toyota Landcruiser Sahara VDJ200R SUV private sale price guide in Australia
Summon price guide for Landcruiser Sahara VDJ200R SUV with 128,405 km in Australia
This is a price estimate and valuation based on based on private and dealer sales and advertisements from the past 12 months. The estimate is based on the average mileage of 2017 Toyota Sahara VDJ200R vehicles in our database.
This price range is based on a sample of 63 matching Australian cars that have sold / been listed for sale in the last 12 months. We have high confidence in this price guide.
Year | Median price | Avg. mileage | Series | Details |
---|---|---|---|---|
2023 | $147,990 | 2,156 km | FJA300R | View |
2022 | $134,990 | 22,302 km | FJA300R | View |
2021 | $130,889 | 49,447 km | VDJ200R | View |
2021 | $130,680 | 29,843 km | FJA300R | View |
2020 | $121,829 | 66,009 km | VDJ200R | View |
2019 | $109,588 | 88,039 km | VDJ200R | View |
2018 | $100,000 | 113,418 km | VDJ200R | View |
2017 | $91,990 | 128,405 km | VDJ200R | Selected |
2016 | $88,944 | 140,289 km | VDJ200R | View |
2015 | $84,745 | 179,925 km | VDJ200R | View |
2014 | $69,495 | 194,637 km | VDJ200R | View |
2013 | $68,944 | 232,354 km | VDJ200R | View |
2012 | $67,500 | 191,439 km | VDJ200R | View |
2011 | $54,990 | 235,137 km | VDJ200R | View |
2011 | $48,500 | 255,317 km | UZJ200R | View |
2009 | $48,500 | 279,008 km | VDJ200R | View |
2008 | $49,745 | 267,143 km | VDJ200R | View |
* All price guides are based on Excluding Government Charge (EGC) sale prices.
Disclaimer: Whilst all reasonable care is taken to produce our price guides, much of the data is from third-party sources, and Summon do not warrant the data is reliable, accurate or suitable for your purpose. To the maximum extent permitted by law, Summon is not liable for any loss or damages relating to your use of this information.